Saison wechseln:
Beach Pro Tour Challenge
Datum Ort Geschlecht Teams
21.03. - 24.03.2024 Recife, Brazil Männer 0
21.03. - 24.03.2024 Recife, Brazil Frauen 1
28.03. - 31.03.2024 Saquarema, Brazil Männer 0
28.03. - 31.03.2024 Saquarema, Brazil Frauen 3
10.04. - 14.04.2024 Guadalajara, Mexico Männer 1
10.04. - 14.04.2024 Guadalajara, Mexico Frauen 2
24.04. - 28.04.2024 Xiamen, China Männer 1
24.04. - 28.04.2024 Xiamen, China Frauen 3
28.05. - 31.05.2024 Saquarema, Brazil Männer abgesagt
28.05. - 31.05.2024 Saquarema, Brazil Frauen abgesagt
30.05. - 02.06.2024 Stare Jablonki, Poland Männer 3
30.05. - 02.06.2024 Stare Jablonki, Poland Frauen 5
13.11. - 17.11.2024 Haikou, China Männer 8
13.11. - 17.11.2024 Haikou, China Frauen 4
21.11. - 24.11.2024 Chennai/IND Männer 9
21.11. - 24.11.2024 Chennai/IND Frauen 5
28.11. - 01.12.2024 Nuvali, Philippines Männer 7
28.11. - 01.12.2024 Nuvali, Philippines Frauen 6
Beach Pro Tour Elite 16
Datum Ort Geschlecht Teams
05.03. - 09.03.2024 Doha, Qatar Männer 1
05.03. - 09.03.2024 Doha, Qatar Frauen 1
17.04. - 21.04.2024 Tepic, Mexico Männer 1
17.04. - 21.04.2024 Tepic, Mexico Frauen 3
01.05. - 05.05.2024 Brasilia, Brazil Männer 1
01.05. - 05.05.2024 Brasilia, Brazil Frauen 4
22.05. - 26.05.2024 Espinho, Portugal Männer 2
22.05. - 26.05.2024 Espinho, Portugal Frauen 5
05.06. - 09.06.2024 Ostrava, Czech Republic Männer 3
05.06. - 09.06.2024 Ostrava, Czech Republic Frauen 6
03.07. - 07.07.2024 Gstaad, Switzerland Männer 2
03.07. - 07.07.2024 Gstaad, Switzerland Frauen 7
10.07. - 14.07.2024 Vienna, Austria Männer 3
10.07. - 14.07.2024 Vienna, Austria Frauen 8
21.08. - 25.08.2024 Hamburg, Germany Männer 10
21.08. - 25.08.2024 Hamburg, Germany Frauen 8
28.08. - 01.09.2024 Montreal, Canada Männer abgesagt
28.08. - 01.09.2024 Montreal, Canada Frauen abgesagt
16.10. - 20.10.2024 Joao Pessao/BRA Männer 0
16.10. - 20.10.2024 Joao Pessao/BRA Frauen 2
06.11. - 10.11.2024 Rio de Janeiro/BRA Männer 4
06.11. - 10.11.2024 Rio de Janeiro/BRA Frauen 4
Beach Pro Tour Future
Datum Ort Geschlecht Teams
28.02. - 03.03.2024 Mollymook, Australia Männer 2
28.02. - 03.03.2024 Mollymook, Australia Frauen 0
07.03. - 10.03.2024 Mount Manganui, New Zealand Männer 0
07.03. - 10.03.2024 Mount Manganui, New Zealand Frauen 0
20.03. - 24.03.2024 Coolangatta, Australia Männer 3
20.03. - 24.03.2024 Coolangatta, Australia Frauen 0
02.04. - 06.04.2024 Pirae Tahiti, French Philippines Männer 1
09.04. - 13.04.2024 Pirae Tahiti, French Philippines Frauen 0
11.04. - 14.04.2024 Nuvali, Philippines Männer 3
11.04. - 14.04.2024 Nuvali, Philippines Frauen 1
09.05. - 12.05.2024 Madrid, Spain Männer 5
09.05. - 12.05.2024 Pingtan, China Männer 1
09.05. - 12.05.2024 Pingtan, China Frauen 0
16.05. - 19.05.2024 Cervia, Italy Männer 3
16.05. - 19.05.2024 Wuhan Qinshan, China Männer 1
16.05. - 19.05.2024 Cervia, Italy Frauen 4
16.05. - 19.05.2024 Madrid, Spain Frauen 0
16.05. - 19.05.2024 Wuhan Qinshan, China Frauen 0
23.05. - 26.05.2024 Battipaglia, Italy Männer 4
23.05. - 26.05.2024 Battipaglia, Italy Frauen 2
29.05. - 02.06.2024 Spiez, Switzerland Männer 2
29.05. - 02.06.2024 Spiez, Switzerland Frauen 2
06.06. - 09.06.2024 Krakow, Poland Männer 4
06.06. - 09.06.2024 Sveti Vlas, Bulgaria Männer 2
06.06. - 09.06.2024 Sveti Vlas, Bulgaria Frauen 1
13.06. - 16.06.2024 Lille, France Männer abgesagt
13.06. - 16.06.2024 Lille, France Frauen abgesagt
13.06. - 16.06.2024 Krakow, Poland Frauen 3
19.06. - 22.06.2024 Ios, Greece Männer 1
19.06. - 22.06.2024 Ios, Greece Frauen 1
20.06. - 23.06.2024 Messina, Italy Männer 3
20.06. - 23.06.2024 Geneva, Switzerland Männer 3
20.06. - 23.06.2024 Messina, Italy Frauen 4
26.06. - 29.06.2024 Baden/AUT Männer 6
26.06. - 29.06.2024 Baden/AUT Frauen 4
03.07. - 06.07.2024 Rakvere/EST Männer 3
03.07. - 06.07.2024 Rakvere/EST Frauen 4
18.07. - 21.07.2024 Leuven/BEL Männer 4
18.07. - 21.07.2024 Leuven/BEL Frauen 2
01.08. - 04.08.2024 Brüssel/BEL Männer 5
01.08. - 04.08.2024 Brüssel/BEL Frauen 4
16.08. - 19.08.2024 Myslenice/POL Männer abgesagt
16.08. - 19.08.2024 Myslenice/POL Frauen abgesagt
21.08. - 24.08.2024 Halifax, Canada Männer 2
21.08. - 25.08.2024 Halifax, Canada Frauen 2
22.08. - 25.08.2024 Brno/CZE Männer 6
22.08. - 25.08.2024 Brno/CZE Frauen 1
29.08. - 01.09.2024 Corrigliano Rossano/ITA Männer 3
29.08. - 01.09.2024 Warschau/POL Männer 2
29.08. - 01.09.2024 Corrigliano Rossano/ITA Frauen 0
05.09. - 08.09.2024 Qidong, China Männer 4
05.09. - 08.09.2024 Qidong, China Frauen 2
05.09. - 08.09.2024 Warschau/POL Frauen 1
11.09. - 14.09.2024 Bujumbura/BDI Männer 2
11.09. - 14.09.2024 Bujumbura/BDI Frauen 0
12.09. - 15.09.2024 Qingdao/CHN Männer 3
12.09. - 15.09.2024 Qingdao/CHN Frauen 0
18.09. - 21.09.2024 Castellon/ESP Frauen 0
19.09. - 22.09.2024 Balikesir/TUR Männer 3
19.09. - 22.09.2024 Balikesir/TUR Frauen 1
05.12. - 08.12.2024 Maricá/BRA Männer 3
05.12. - 08.12.2024 Pompano Beach/USA Männer 4
05.12. - 08.12.2024 Maricá/BRA Frauen 0
05.12. - 08.12.2024 Pompano Beach/USA Frauen 1
19.12. - 22.12.2024 Negombo/SRI Männer 0
19.12. - 22.12.2024 Negombo/SRI Frauen 0
CEV WEVZA
Datum Ort Geschlecht Teams
26.09. - 28.09.2024 Castellon/ESP Männer 3
CISM Beach Cup
Datum Ort Geschlecht Teams
23.09. - 27.09.2024 Warendorf Männer k.a.
23.09. - 27.09.2024 Warendorf Frauen k.a.
EM
Datum Ort Geschlecht Teams
13.08. - 17.08.2024 Den Haag/NED Frauen 7
14.08. - 18.08.2024 Den Haag/NED Männer 8
EUC
Datum Ort Geschlecht Teams
19.07. - 20.07.2024 Miskolc Männer k.a.
19.07. - 20.07.2024 Miskolc Frauen k.a.
WEVZA (Jugend)
Datum Ort Geschlecht Teams
29.05. - 01.06.2024 Alicante/ESP Frauen k.a.